Details
Description:
In European countries,the government set strict limits on the motor power.
the most common motor power is 250W,so the 36v lithium ion battery pack is always a primary choice for 250W electric bikes,and electric scooters.
36V 10Ah is a common battery type for 250W motor,while some users expect to have a long riding,so 36v 14.5A,and 36v 14Ah battery packs are better choices.
Ideally battery working time,just for reference:
Time A=36Wh(36V*10Ah)/250W = 1.44h
Time B=522Wh(36V*14.5Ah)/250W =2.08h.
Specification:
Nominal Voltage | 36V |
Nominal Capacity | 14.5Ah |
Cell Material | Li(NiCoMn)O2 |
Weight | 2.5Kg |
Outside dimension | Customized mm) |
Assembly Mode | 10S5P |
Cell QTY | 50pcs 18650 battery cells |
Cell Type | Samsung cell, LG cell, Panasonic cell, Sanyo cell for option |
With BMS/PCB | Yes,regular version or customized |
Continue Discharge Current | <=7A |
Max Discharge Current | 10A |
Suggested Charge Current | <=4A |
Charging Cut-off Voltage | 42V |
Discharge Cut-off Voltage | 28V |
Deep sleep function | Optional |
Pollution-free | Yes |
Memory effect | No |
Charge Method | CC-CV |
Operation Temperature | Charge:0-45oC |
Discharge:-20-60oC | |
Application: | Electric Vehicles |
Chargers: